Power Plow
Let’em know who’s the boss.
When you need to move snow fast and efficiently, there is only one clear choice for the professional contractor – the BLIZZARD POWER PLOW® Snowplow. No other blade can both expand its plowing width and increase its carrying capacity by pivoting the wings foreward. No other. See animation »
The patented wing feature of the BLIZZARD POWER PLOW Snowplows allows you to independently operate each wing and configure the blade into an endless number of plowing positions. And, unlike a traditional V-plow, the POWER PLOW Snowplow can fully angle while in the scoop position and carry more snow at the same time. Over 30% more snow*!
TR models for wheelloaders, front-end loaders, and tractors, SS models for Bobcats and PP models for pickup trucks and SUV.
| MODEL | 4000TR | 8611TR | 8100TR | 8611SS | 8100SS | 8611PP | 8100PP |
|---|---|---|---|---|---|---|---|
| BLADE WIDTH (COMPACT) | 3200 | 2600 | 2450 | 2600 | 2440 | 2600 | 2450 |
| BLADE WIDTH (WIDEPASS) | 4000 | 3400 | 3050 | 3400 | 3050 | 3400 | 3050 |
| BLADE WIDTH (BUCKETBLADE) | 3600 | 3000 | 2850 | 3000 | 2850 | 3000 | 2850 |
| PLOW WIDTH AT FULL ANGLE * | 3000 / 3600 / 3300 | 2350 / 3000 / 2600 | 2100 / 2750 / 2500 | 2350 / 3150 / 2600 | 2100 / 2750 / 2500 | 2350 / 3150 / 2600 | 2100 / 2750 / 2500 |
| BLADE HEIGHT | 900 | 900 | 800 | 900 | 800 | 900 | 800 |
| WING THICKNESS | 25 / 40 | 25 / 40 | 20 / 25 | 25 / 40 | 20 / 25 | 25 / 40 | 20 / 25 |
| BLADE CUTTING EDGE | 16 x 152 | 16 x 152 | 13 x 152 | 16 x 152 | 13 x 152 | 16 x 152 | 13 x 152 |
| WING CUTTING EDGE | 12 x 320 | 12 x 320 | 8 x 255 | 12 x 318 | 8 x 255 | 12 x 318 | 8 x 255 |
| REINFORCEMENT RIBS | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| BLADE TORQUE BOX | YES | YES | YES | YES | YES | YES | YES |
| TRIP SPRINGS | 6 | 6 | 4 | 6 | 4 | 6 | 4 |
| BLADE SHOES | CAST STEEL | CAST STEEL | CAST STEEL | CAST STEEL | CAST STEEL | CAST STEEL | CAST STEEL |
| HITCH SYSTEM ** | M.T.A. | M.T.A. | M.T.A. | UNIVERSAL | UNIVERSAL | POWER HITCH | POWER HITCH |
| PLOW WEIGHT (kg) *** | 950 | 780 | 520 | 670 | 450 | 670 | 450 |
| VEHICLE APPLICATION | Tractor 120-250 hp Loader 8-18 ton |
Tractor 100-200 hp Loader 6-12 ton |
Tractor 80-120 hp Loader 4-6 ton |
Skid-steer models, 680 kg min. lift capacity |
Skid-steer models, 450 min. lift capacity |
Pickup > 5,5 ton | Pickup > 3,5 ton |
* Blade width at full angle specification provided for COMPACT, Wide Pass, and Bucket Blade (scoop) positions respectively.
** Multiple-Tool Attachment / Power Hitch / Universal
*** Plow weight does not include undercarriage
Brochure (pdf) »